New ListingBeautifully renovated in 2025, this high-floor unit with two twin beds at the Ala Moana Hotel offers panoramic views of the ocean, city skyline, and mountains. The unit features updated furnishings and a fresh, modern interior completed as part of the hotel's recent renovation. Conveniently connected to Ala Moana Center and just minutes from Ala Moana Beach Park and Waikiki. Resort-style amenities include a swimming pool, fitness center, sauna, steam room, salon, and a variety of on-site dining options, including Starbucks and Signature Prime Steak & Seafood. Owners have the flexibility to participate in the hotel rental program managed by Mantra, self-manage the unit, or enjoy it as a private vacation retreat. The maintenance fee includes all utilities-electricity, central A/C, internet, cable TV, water, and sewer-offering convenient, worry-free ownership.
| MLS # | 202619745 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Moana Hotel Condo |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 3 |
| Listing Provided By | Fogarty Realty, Inc. | Izumi Inomata-Vernon |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 297 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | Canal, City, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Cable TV, Drapes, Microwave, Refrigerator, Smoke Detector |
|---|
| Community Features | Concierge, Community Pool, Conference Meeting Room, Deck Porch, Fitness, Laundry Facilities, Patio, Restaurant, Sauna |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 3060 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $220,000 low | high Med: $299,000 sqft: 297 low | high Med: 768 $ / sqft: $741 low | high Med: $389 On site: 3 low | high Med: 102.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $220,000 low | high Med: $299,000 sqft: 297 low | high Med: 768 $ / sqft: $741 low | high Med: $389 On site: 3 low | high Med: 102.5 | |